City
London
Country
Results
Squad
Player Stats
Team Stats
Transfers
No players in the squad
| Home | Away | All | ||||
| Played | 1 | 0 | 1 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3 | 3 | 0 | 3 | 3 | |
| Goals Conceded | 0 | 0 | 0 | |||
| Yellow Cards | 1 | 1 | 0 | 1 | 1 | |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 1 | 1 | 0 | 1 | 1 | |
| Corners | 8 | 8 | 0 | 8 | 8 | |
| Fouls | 10 | 10 | 0 | 10 | 10 | |
| Offsides | 5 | 5 | 0 | 5 | 5 | |
| Shots | 20 | 20 | 0 | 20 | 20 | |
| Shots on Goal | 6 | 6 | 0 | 6 | 6 | |
No data
