The list below shows each of Coventry City’s seasons in the Football League, click on any link to see an in depth review of that season. These are a work in progress with more being added most weeks until we built up the complete picture.
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | Pos | FA Cup | League Cup | |
| 2025-26 | Championship | 46 | 17 | 4 | 2 | 51 | 19 | 11 | 7 | 5 | 46 | 26 | +52 | 95 | 1st | Champions | 3rd Round | 2nd Round |
| 2024-25 | Championship | 46 | 14 | 3 | 6 | 40 | 24 | 6 | 6 | 11 | 24 | 34 | +6 | 69 | 5th | Play-offs | 4th Round | 3rd Round |
| 2023-24 | Championship | 46 | 9 | 8 | 6 | 36 | 27 | 8 | 5 | 10 | 34 | 32 | +11 | 64 | 9th | Semi-final | 1st Round | |
| 2022-23 | Championship | 46 | 11 | 7 | 5 | 30 | 24 | 7 | 9 | 7 | 28 | 22 | +12 | 70 | 5th | Play-offs | 3rd Round | 1st Round |
| 2021-22 | Championship | 46 | 10 | 5 | 8 | 32 | 26 | 7 | 8 | 8 | 28 | 33 | +1 | 64 | 12th | 4th Round | 1st Round | |
| 2020-21 | Championship | 46 | 10 | 7 | 6 | 30 | 22 | 4 | 6 | 13 | 19 | 39 | -12 | 55 | 16th | 3rd Round | 2nd Round | |
| 2019-20 | League One | 34 | 11 | 5 | 1 | 22 | 11 | 7 | 8 | 2 | 26 | 19 | +18 | 67 | 1st | Champions | 4th Round | 2nd Round |
| 2018-19 | League One | 46 | 9 | 7 | 7 | 24 | 20 | 9 | 4 | 10 | 30 | 34 | 0 | 65 | 8th | 1st Round | 1st Round | |
| 2017-18 | League Two | 46 | 13 | 4 | 6 | 36 | 24 | 9 | 5 | 9 | 28 | 23 | +17 | 75 | 6th | Play-offs (promoted) | 5th Round | 1st Round |
| 2016-17 | League One | 46 | 8 | 7 | 8 | 22 | 24 | 1 | 5 | 17 | 15 | 44 | -31 | 39 | 23rd | Relegated | 2nd Round | 2nd Round |
| 2015-16 | League One | 46 | 12 | 6 | 5 | 41 | 24 | 7 | 6 | 10 | 26 | 25 | +18 | 69 | 8th | 1st Round | 1st Round | |
| 2014-15 | League One | 46 | 6 | 9 | 8 | 25 | 33 | 7 | 7 | 9 | 24 | 27 | -11 | 55 | 17th | 1st Round | 1st Round | |
| 2013-14 | League One | 46 | 9 | 8 | 6 | 41 | 39 | 7 | 5 | 11 | 33 | 38 | -3 | 51 | 18th | 4th Round | 1st Round | |
| 2012-13 | League One | 46 | 7 | 7 | 9 | 29 | 27 | 11 | 4 | 8 | 37 | 32 | +7 | 55 | 15th | 3rd Round | 3rd Round | |
| 2011-12 | Championship | 46 | 8 | 7 | 8 | 28 | 26 | 1 | 6 | 16 | 13 | 39 | -24 | 40 | 23rd | Relegated | 3rd Round | 1st Round |
| 2010-11 | Championship | 46 | 9 | 5 | 9 | 27 | 26 | 5 | 8 | 10 | 27 | 32 | -4 | 55 | 18th | 4th Round | 1st Round | |
| 2009-10 | Championship | 46 | 8 | 9 | 6 | 27 | 29 | 5 | 6 | 12 | 20 | 35 | -17 | 54 | 19th | 3rd Round | 1st Round | |
| 2008-09 | Championship | 46 | 8 | 8 | 7 | 26 | 26 | 5 | 7 | 11 | 21 | 32 | -11 | 54 | 17th | 6th Round | 2nd Round | |
| 2007-08 | Championship | 46 | 8 | 8 | 7 | 25 | 26 | 6 | 3 | 14 | 27 | 38 | -12 | 53 | 21st | 5th Round | 4th Round | |
| 2006-07 | Championship | 46 | 11 | 4 | 8 | 30 | 25 | 5 | 4 | 14 | 17 | 37 | -15 | 56 | 17th | 3rd Round | 1st Round | |
| 2005-06 | Championship | 46 | 12 | 7 | 4 | 39 | 22 | 4 | 8 | 11 | 23 | 43 | -3 | 63 | 8th | 4th Round | 2nd Round | |
| 2004-05 | Championship | 46 | 8 | 7 | 8 | 32 | 28 | 5 | 6 | 12 | 29 | 45 | -12 | 52 | 19th | 4th Round | 3rd Round | |
| 2003-04 | Division One | 46 | 9 | 9 | 5 | 34 | 22 | 8 | 5 | 10 | 33 | 32 | +13 | 65 | 12th | 4th Round | 2nd Round | |
| 2002-03 | Division One | 46 | 6 | 6 | 11 | 23 | 31 | 6 | 8 | 9 | 23 | 31 | -16 | 50 | 20th | 4th Round | 3rd Round | |
| 2001-02 | Division One | 46 | 12 | 4 | 7 | 33 | 19 | 8 | 2 | 13 | 26 | 34 | +6 | 66 | 11th | 3rd Round | 3rd Round | |
| 2000-01 | Premier League | 38 | 4 | 7 | 8 | 14 | 23 | 4 | 3 | 12 | 22 | 40 | -27 | 34 | 19th | Relegated | 4th Round | 4th Round |
| 1999-00 | Premier League | 38 | 12 | 1 | 6 | 38 | 22 | 0 | 7 | 12 | 9 | 32 | -7 | 44 | 14th | 5th Round | 2nd Round | |
| 1998-99 | Premier League | 38 | 8 | 6 | 5 | 26 | 21 | 3 | 3 | 13 | 30 | 42 | -12 | 42 | 15th | 5th Round | 3rd Round | |
| 1997-98 | Premier League | 38 | 8 | 9 | 2 | 26 | 17 | 4 | 7 | 8 | 20 | 27 | +2 | 52 | 11th | 6th Round | 4th Round | |
| 1996-97 | Premier League | 38 | 4 | 8 | 7 | 19 | 23 | 5 | 6 | 8 | 19 | 31 | -16 | 41 | 17th | 5th Round | 3rd Round | |
| 1995-96 | Premier League | 38 | 6 | 7 | 6 | 21 | 23 | 2 | 7 | 10 | 21 | 37 | -18 | 38 | 16th | 4th Round | 4th Round | |
| 1994-95 | Premier League | 42 | 7 | 7 | 7 | 23 | 25 | 5 | 7 | 9 | 21 | 37 | -18 | 50 | 16th | 4th Round | 3rd Round | |
| 1993-94 | Premier League | 42 | 9 | 7 | 5 | 23 | 17 | 5 | 7 | 9 | 20 | 28 | -2 | 56 | 11th | 3rd Round | 3rd Round | |
| 1992-93 | Premier League | 42 | 7 | 4 | 10 | 29 | 28 | 6 | 9 | 6 | 23 | 29 | -5 | 52 | 15th | 3rd Round | 2nd Round | |
| 1991-92 | Division One | 42 | 6 | 7 | 8 | 18 | 15 | 5 | 4 | 12 | 17 | 29 | -9 | 44 | 19th | 3rd Round | 4th Round | |
| 1990-91 | Division One | 38 | 10 | 6 | 3 | 30 | 16 | 1 | 5 | 13 | 12 | 33 | -7 | 44 | 16th | 4th Round | 5th Round | |
| 1989-90 | Division One | 38 | 11 | 2 | 6 | 24 | 25 | 3 | 5 | 11 | 15 | 34 | -20 | 49 | 12th | 3rd Round | Semi-final | |
| 1988-89 | Division One | 38 | 9 | 4 | 6 | 28 | 23 | 5 | 9 | 5 | 19 | 19 | +5 | 55 | 7th | 3rd Round | 3rd Round | |
| 1987-88 | Division One | 40 | 6 | 8 | 6 | 23 | 25 | 7 | 6 | 7 | 23 | 28 | -7 | 53 | 10th | 4th Round | 3rd Round | |
| 1986-87 | Division One | 42 | 14 | 4 | 3 | 35 | 17 | 3 | 8 | 10 | 15 | 28 | +5 | 63 | 10th | Winners | 4th Round | |
| 1985-86 | Division One | 42 | 6 | 5 | 10 | 31 | 35 | 5 | 5 | 11 | 17 | 36 | -23 | 43 | 17th | 3rd Round | 3rd Round | |
| 1984-85 | Division One | 42 | 11 | 3 | 7 | 29 | 22 | 4 | 2 | 15 | 18 | 42 | -17 | 50 | 18th | 4th Round | 2nd Round | |
| 1983-84 | Division One | 42 | 8 | 5 | 8 | 33 | 33 | 5 | 6 | 10 | 24 | 44 | -20 | 50 | 19th | 4th Round | 3rd Round | |
| 1982-83 | Division One | 42 | 10 | 5 | 6 | 29 | 17 | 3 | 4 | 14 | 19 | 42 | -11 | 48 | 19th | 4th Round | 3rd Round | |
| 1981-82 | Division One | 42 | 9 | 4 | 8 | 31 | 24 | 4 | 7 | 10 | 25 | 38 | -6 | 50 | 14th | 6th Round | 2nd Round | |
| 1980-81 | Division One | 42 | 9 | 6 | 6 | 31 | 30 | 4 | 4 | 13 | 17 | 38 | -20 | 36 | 16th | 5th Round | Semi-Final | |
| 1979-80 | Division One | 42 | 12 | 2 | 7 | 34 | 24 | 4 | 5 | 12 | 22 | 42 | -10 | 39 | 15th | 4th Round | 3rd Round | |
| 1978-79 | Division One | 42 | 11 | 7 | 3 | 41 | 29 | 3 | 9 | 9 | 17 | 39 | -10 | 44 | 10th | 3rd Round | 2nd Round | |
| 1977-78 | Division One | 42 | 13 | 5 | 3 | 48 | 23 | 5 | 7 | 9 | 27 | 39 | +13 | 48 | 7th | 3rd Round | 4th Round | |
| 1976-77 | Division One | 42 | 7 | 9 | 5 | 34 | 26 | 3 | 6 | 12 | 14 | 33 | -11 | 35 | 19th | 4th Round | 4th Round | |
| 1975-76 | Division One | 42 | 6 | 9 | 6 | 22 | 22 | 7 | 5 | 9 | 25 | 35 | -10 | 40 | 14th | 4th Round | 3rd Round | |
| 1974-75 | Division One | 42 | 8 | 9 | 4 | 31 | 27 | 4 | 6 | 11 | 20 | 35 | -11 | 39 | 14th | 4th Round | 2nd Round | |
| 1973-74 | Division One | 42 | 10 | 5 | 6 | 25 | 18 | 4 | 5 | 12 | 18 | 36 | -11 | 38 | 16th | 5th Round | 5th Round | |
| 1972-73 | Division One | 42 | 9 | 5 | 7 | 27 | 24 | 4 | 4 | 13 | 13 | 31 | -15 | 35 | 19th | 6th Round | 3rd Round | |
| 1971-72 | Division One | 42 | 7 | 10 | 4 | 27 | 23 | 2 | 5 | 14 | 17 | 44 | -23 | 33 | 18th | 4th Round | 2nd Round | |
| 1970-71 | Division One | 42 | 12 | 4 | 5 | 24 | 12 | 4 | 6 | 11 | 13 | 26 | -1 | 42 | 10th | 3rd Round | 5th Round | |
| 1969-70 | Division One | 42 | 9 | 6 | 6 | 35 | 28 | 10 | 5 | 6 | 23 | 20 | +10 | 49 | 6th | 3rd Round | 2nd Round | |
| 1968-69 | Division One | 42 | 8 | 6 | 7 | 32 | 22 | 2 | 5 | 14 | 14 | 42 | -18 | 31 | 20th | 4th Round | 4th Round | |
| 1967-68 | Division One | 42 | 8 | 5 | 8 | 32 | 32 | 1 | 10 | 10 | 19 | 39 | -20 | 33 | 20th | 4th Round | 2nd Round | |
| 1966-67 | Division Two | 42 | 17 | 3 | 1 | 46 | 16 | 6 | 10 | 5 | 28 | 27 | +31 | 59 | 1st | Champions | 3rd Round | 3rd Round |
| 1965-66 | Division Two | 42 | 14 | 5 | 2 | 54 | 31 | 6 | 8 | 7 | 19 | 22 | +20 | 53 | 3rd | 5th Round | 4th Round | |
| 1964-65 | Division Two | 42 | 10 | 5 | 6 | 41 | 29 | 7 | 4 | 10 | 31 | 41 | +2 | 43 | 10th | 3rd Round | 5th Round | |
| 1963-64 | Division Three | 46 | 14 | 7 | 2 | 62 | 32 | 8 | 9 | 6 | 36 | 29 | +37 | 60 | 1st | Champions | 2nd Round | 3rd Round |
| 1962-63 | Division Three | 46 | 14 | 6 | 3 | 54 | 28 | 4 | 11 | 8 | 29 | 41 | +14 | 53 | 4th | 6th Round | 3rd Round | |
| 1961-62 | Division Three | 46 | 11 | 6 | 6 | 38 | 26 | 5 | 5 | 13 | 26 | 45 | -7 | 43 | 14th | 2nd Round | 1st Round | |
| 1960-61 | Division Three | 46 | 14 | 6 | 3 | 54 | 25 | 2 | 61 | 15 | 26 | 58 | -3 | 44 | 15th | 3rd Round | 2nd Round | |
| 1959-60 | Division Three | 46 | 14 | 6 | 3 | 44 | 22 | 7 | 4 | 12 | 34 | 41 | +15 | 52 | 5th | 1st Round | ||
| 1958-59 | Division Four | 46 | 18 | 4 | 1 | 50 | 11 | 6 | 8 | 9 | 34 | 36 | +37 | 60 | 2nd | Promoted | 2nd Round | |
| 1957-58 | Division Three (South) | 46 | 10 | 9 | 4 | 41 | 24 | 3 | 4 | 16 | 20 | 57 | -20 | 39 | 19th | Relegated | 2nd Round | |
| 1956-57 | Division Three (South) | 46 | 12 | 5 | 6 | 52 | 36 | 4 | 7 | 12 | 22 | 48 | -10 | 44 | 16th | 1st Round | ||
| 1955-56 | Division Three (South) | 46 | 16 | 4 | 3 | 54 | 20 | 4 | 5 | 14 | 19 | 40 | +13 | 49 | 8th | 1st Round | ||
| 1954-55 | Division Three (South) | 46 | 15 | 5 | 3 | 50 | 26 | 3 | 6 | 14 | 17 | 33 | +8 | 47 | 9th | 3rd Round | ||
| 1953-54 | Division Three (South) | 46 | 14 | 5 | 4 | 36 | 15 | 4 | 4 | 15 | 25 | 41 | +5 | 45 | 15th | 1st Round | ||
| 1952-53 | Division Three (South) | 46 | 15 | 5 | 3 | 52 | 22 | 4 | 7 | 12 | 25 | 40 | +15 | 50 | 6th | 3rd Round | ||
| 1951-52 | Division Two | 42 | 9 | 5 | 7 | 36 | 33 | 5 | 1 | 15 | 23 | 49 | -23 | 34 | 21st | Relegated | 4th Round | |
| 1950-51 | Division Two | 42 | 15 | 3 | 3 | 51 | 25 | 4 | 4 | 13 | 24 | 34 | +16 | 45 | 7th | 3rd Round | ||
| 1949-50 | Division Two | 42 | 8 | 6 | 7 | 32 | 24 | 5 | 7 | 9 | 23 | 31 | 0 | 39 | 12th | 3rd Round | ||
| 1948-49 | Division Two | 42 | 12 | 3 | 6 | 35 | 20 | 3 | 4 | 14 | 20 | 44 | -9 | 37 | 16th | 3rd Round | ||
| 1947-48 | Division Two | 42 | 10 | 5 | 6 | 33 | 16 | 4 | 8 | 9 | 26 | 36 | +7 | 41 | 10th | 4th Round | ||
| 1946-47 | Division Two | 42 | 12 | 8 | 1 | 40 | 17 | 4 | 5 | 12 | 26 | 42 | +7 | 45 | 8th | 4th Round | ||
| 1945-46 | Division Two | 3rd Round | ||||||||||||||||
| 1938-39 | Division Two | 42 | 13 | 4 | 4 | 35 | 13 | 8 | 4 | 9 | 27 | 32 | +17 | 50 | 4th | 3rd Round | ||
| 1937-38 | Division Two | 42 | 12 | 5 | 4 | 31 | 15 | 8 | 7 | 6 | 35 | 30 | +21 | 52 | 4th | 3rd Round | ||
| 1936-37 | Division Two | 42 | 11 | 5 | 5 | 35 | 19 | 6 | 6 | 9 | 31 | 35 | +12 | 45 | 8th | 5th Round | ||
| 1935-36 | Division Three (South) | 42 | 19 | 1 | 1 | 75 | 12 | 5 | 8 | 8 | 27 | 33 | +57 | 57 | 1st | Champions | 1st Round | |
| 1934-35 | Division Three (South) | 42 | 14 | 5 | 2 | 56 | 14 | 7 | 4 | 10 | 30 | 36 | +36 | 51 | 3rd | 3rd Round | ||
| 1933-34 | Division Three (South) | 42 | 16 | 3 | 2 | 70 | 22 | 5 | 9 | 7 | 30 | 32 | +46 | 54 | 2nd | 2nd Round | ||
| 1932-33 | Division Three (South) | 42 | 16 | 1 | 4 | 75 | 24 | 3 | 5 | 13 | 31 | 53 | +29 | 44 | 6th | 2nd Round | ||
| 1931-32 | Division Three (South) | 42 | 17 | 2 | 2 | 74 | 28 | 1 | 6 | 14 | 34 | 69 | +11 | 44 | 12th | 1st Round | ||
| 1930-31 | Division Three (South) | 42 | 11 | 4 | 6 | 55 | 28 | 5 | 5 | 11 | 20 | 37 | +10 | 41 | 14th | 2nd Round | ||
| 1929-30 | Division Three (South) | 42 | 14 | 3 | 4 | 54 | 25 | 5 | 6 | 10 | 34 | 48 | +15 | 47 | 6th | 3rd Round | ||
| 1928-29 | Division Three (South) | 42 | 9 | 6 | 6 | 35 | 23 | 5 | 8 | 8 | 27 | 34 | +5 | 42 | 11th | 1st Round | ||
| 1927-28 | Division Three (South) | 42 | 5 | 8 | 8 | 40 | 36 | 6 | 1 | 14 | 27 | 60 | -29 | 31 | 20th | 1st Round | ||
| 1926-27 | Division Three (South) | 42 | 11 | 4 | 6 | 44 | 33 | 4 | 3 | 14 | 27 | 53 | -15 | 37 | 15th | 2nd Round | ||
| 1925-26 | Division Three (North) | 42 | 13 | 6 | 2 | 47 | 19 | 3 | 0 | 18 | 26 | 63 | -9 | 38 | 16th | 1st Round | ||
| 1924-25 | Division Two | 42 | 10 | 6 | 5 | 32 | 26 | 1 | 3 | 17 | 13 | 58 | -39 | 31 | 22nd | Relegated | 1st Round | |
| 1923-24 | Division Two | 42 | 9 | 6 | 6 | 34 | 23 | 2 | 7 | 12 | 18 | 45 | -16 | 35 | 19th | 5th Qual Round | ||
| 1922-23 | Division Two | 42 | 12 | 2 | 7 | 35 | 21 | 3 | 5 | 13 | 11 | 42 | -17 | 37 | 18th | 5th Qual Round | ||
| 1921-22 | Division Two | 42 | 8 | 5 | 8 | 31 | 21 | 4 | 5 | 12 | 20 | 39 | -9 | 34 | 20th | 6th Qual Round | ||
| 1920-21 | Division Two | 42 | 8 | 6 | 7 | 24 | 25 | 4 | 5 | 12 | 15 | 45 | -31 | 35 | 21st | 6th Qual Round | ||
| 1919-20 | Division Two | 42 | 7 | 7 | 7 | 20 | 26 | 2 | 4 | 15 | 15 | 47 | -38 | 29 | 20th | 1st Round | ||
