City
Hereford
Country
Results
Squad
Player Stats
Team Stats
Transfers
No players in the squad
| Home | Away | All | ||||
| Played | 1 | 0 | 1 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3 | 3 | 0 | 3 | 3 | |
| Goals Conceded | 1 | 1 | 0 | 1 | 1 | |
| Yellow Cards | 0 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 8 | 8 | 0 | 8 | 8 | |
| Fouls | 12 | 12 | 0 | 12 | 12 | |
| Offsides | 1 | 1 | 0 | 1 | 1 | |
| Shots | 22 | 22 | 0 | 22 | 22 | |
| Shots on Goal | 9 | 9 | 0 | 9 | 9 | |
No data
