City
London
Country
Results
Squad
Player Stats
Team Stats
Transfers
No players in the squad
| Home | Away | All | ||||
| Played | 1 | 1 | 2 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 2 | 1 | 1 | 1.5 | 3 |
| Goals Conceded | 1 | 1 | 7 | 7 | 4 | 8 |
| Yellow Cards | 1 | 1 | 2 | 2 | 1.5 | 3 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 5 | 5 | 4 | 4 | 4.5 | 9 |
| Fouls | 7 | 7 | 14 | 14 | 10.5 | 21 |
| Offsides | 1 | 1 | 4 | 4 | 2.5 | 5 |
| Shots | 15 | 15 | 10 | 10 | 12.5 | 25 |
| Shots on Goal | 8 | 8 | 1 | 1 | 4.5 | 9 |
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Justin Obikwu
Forward
- Sun, 8, Feb, 2004
Sun, 8, Feb, 2004
Mon, 19, Jan, 2026
Undisclosed fee
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data
